Please ensure Javascript is enabled for purposes of website accessibility

Utilities Report

Usage Electricity Usage Water Usage Gas
January 158.00 KWH $5,394.59 62.00 CCF/G $1,487.37 2253.33 CCF/V $1,704.61
February 148.00 KWH $5,134.96 52.00 CCF/G $1,455.47 1739.10 CCF/V $3,192.79
March N/A N/A 50.00 CCF/G $1,449.09 1668.17 CCF/V $1,250.77
April 226.00 KWH $7,021.02 N/A N/A 1488.12 CCF/V $788.61
May 226.00 KWH $7,021.02 64.00 CCF/G $1,493.75 N/A N/A
June N/A N/A N/A N/A 653.36 CCF/V $429.83
July 260.00 KWH $12,342.37 61.00 CCF/G $1,484.18 576.97 CCF/V $431.32
August 252.00 KWH $11,589.63 47.00 CCF/G $1,439.52 612.44 CCF/V $418.30
September 252.00 KWH $11,582.35 43.00 CCF/G $1,426.76 766.57 CCF/V $409.15
Total 1522.00 KWH $60,085.94 379.00 CCF/G $10,236.14 9758.06 CCF/V $8,625.38
Usage Electricity Usage Water Usage Gas
January 162.00 KWH $5,259.82 50.00 CCF/G $1,431.17 1870.04 CCF/V $2,418.45
February 147.50 KWH $5,004.31 43.00 CCF/G $1,409.68 1598.61 CCF/V $2,120.44
March 59000.00 KWH $5,194.68 53.00 CCF/G $1,440.38 1454.02 CCF/V $1,324.11
April 62750.00 KWH $5,365.03 54.00 CCF/G $1,443.45 1364.00 CCF/V $991.27
May 81250.00 KWH $6,773.84 64.00 CCF/G $1,474.15 1066.65 CCF/V $779.53
June 205.25 KWH $7,069.22 72.00 CCF/G $1,498.71 744.74 CCF/V $598.76
July 0.91 KWH $8,335.82 61.00 CCF/G $1,464.94 0.00 CCF/V $86.41
August 0.90 KWH $8,149.78 46.00 CCF/G $1,418.89 0.00 CCF/V $86.41
September 224.00 KWH $8,114.00 50.00 CCF/G $1,431.17 791.12 CCF/V $605.85
October 214.00 KWH $6,817.22 46.00 CCF/G $1,418.89 1072.10 CCF/V $756.91
November 201.00 KWH $6,012.69 42.00 CCF/G $1,406.61 743.38 CCF/V $591.14
December 162.00 KWH $5,259.82 41.00 CCF/G $1,403.54 1676.36 CCF/V $1,335.67
Total 204317.56 KWH $77,356.23 622.00 CCF/G $17,241.58 12381.02 CCF/V $11,694.95
Usage Electricity Usage Water Usage Gas
January 129.00 KWH $5,151.65 27.00 CCF/G $919.67 1670.90 CCF/V $1,468.58
February 137.75 KWH $5,324.11 36.00 CCF/G $1,036.53 1799.12 CCF/V $1,615.62
March 147.25 KWH $5,166.11 39.00 CCF/G $1,064.31 1590.42 CCF/V $1,482.40
April 193.50 KWH $6,308.90 35.00 CCF/G $1,053.83 1280.80 CCF/V $1,324.03
May 206.50 KWH $10,668.09 52.00 CCF/G $1,098.37 1106.20 CCF/V $1,260.92
June 230.00 KWH $11,805.88 50.00 CCF/G $1,093.13 791.12 CCF/V $1,019.45
July 264.25 KWH $14,481.68 45.00 CCF/G $1,080.03 1.36 CCF/V $69.76
August 238.25 KWH $13,879.38 40.00 CCF/G $1,066.93 0.00 CCF/V $68.36
September 209.00 KWH $12,089.58 41.00 CCF/G $1,069.55 0.00 CCF/V $68.36
October 46.00 KWH $1,082.65 N/A N/A 439.21 CCF/V $475.60
November 178.75 KWH $7,365.29 42.00 KWH $1,072.17 190.96 CCF/V $712.16
December 152.75 KWH $6,768.02 N/A N/A 1243.97 CCF/V $936.53
Total 2133.00 KWH $100,091.34 407.00 CCF/G $10,554.52 10114.06 CCF/V $10,501.77
Usage Electricity Usage Water Usage Gas
January 126.75 KWH $3,781.70 23.00 CCF/G $905.48 1575.42 CCF/V $719.92
February 131.50 KWH $3,619.47 27.00 CCF/G $919.67 1312.17 CCF/V $653.80
March 161.50 KWH $4,106.94 28.00 CCF/G $922.07 1207.14 CCF/V $631.94
April 172.50 KWH $4,372.25 30.00 CCF/G $926.87 1096.66 CCF/V $523.65
May 207.50 KWH $8,458.41 32.00 CCF/G $931.67 1062.56 CCF/V $520.26
June 220.25 KWH $9,863.65 38.00 CCF/G $946.07 49.10 CCF/V $79.79
July 211.00 KWH $9,521.34 35.00 CCF/G $938.87 0.00 CCF/V $56.06
August 193.50 KWH $9,360.01 25432.00 CCF/G $34.00 0.00 CCF/V $64.26
September 200.25 KWH $9,189.19 32.00 CCF/G $931.67 0.00 CCF/V $64.26
October N/A N/A N/A N/A 0.00 CCF/V $128.52
December 210.50 KWH $6,230.04 N/A N/A N/A N/A
Total 1835.25 KWH $68,503.00 25677.00 CCF/G $7,456.37 6303.05 CCF/V $3,442.46
Usage Electricity Usage Water Usage Gas
January 133.75 KWH $3,151.34 36.00 CCF/G $902.05 1537.23 CCF/V $639.87
February 146.00 KWH $3,179.73 36.00 CCF/G $936.03 1291.71 CCF/V $486.12
March 167.50 KWH $3,729.35 25.00 CCF/G $910.18 1177.13 CCF/V $386.59
April 165.00 KWH $3,724.04 54.00 CCF/G $978.33 849.77 CCF/V $301.58
May 198.75 KWH $7,867.71 72.00 CCF/G $1,020.63 770.66 CCF/V $302.60
June 242.50 KWH $9,805.47 91.00 CCF/G $1,065.28 731.10 CCF/V $316.18
July 267.50 KWH $10,411.21 116.00 CCF/G $1,124.03 587.88 CCF/V $264.78
August 236.75 KWH $9,142.02 90.00 CCF/G $1,062.93 308.26 CCF/V $170.15
September 222.50 KWH $9,266.51 1.00 CCF/G $563.93 0.00 CCF/V $56.06
October 180.00 KWH $7,195.36 0.00 CCF/G $561.58 118.67 CCF/V $98.08
November 161.75 KWH $3,931.07 30.00 CCF/G $921.93 471.94 CCF/V $259.12
December 160.25 KWH $3,964.88 17.00 CCF/G $891.38 1188.04 CCF/V $594.45
Total 2282.25 KWH $75,368.69 568.00 CCF/G $10,938.28 9032.39 CCF/V $3,875.58
Usage Electricity Usage Water Usage Gas
January 147.75 KWH $4,161.64 38.00 CCF/G $868.62 1662.72 CCF/V $835.86
February 161.25 KWH $4,258.83 31.00 CCF/G $885.85 1342.18 CCF/V $699.61
March 167.50 KWH $4,263.42 30.00 CCF/G $883.61 1164.86 CCF/V $610.55
April 192.75 KWH $5,123.97 32.00 CCF/G $888.09 1018.91 CCF/V $467.13
May 200.25 KWH $8,278.85 39.00 CCF/G $903.77 968.44 CCF/V $338.20
June 222.75 KWH $8,796.15 37.00 CCF/G $899.29 969.80 CCF/V $369.10
July 239.00 KWH $9,865.31 36.00 CCF/G $897.05 755.66 CCF/V $312.45
August 231.25 KWH $9,291.34 47.00 CCF/G $921.69 542.87 CCF/V $248.16
September 229.00 KWH $9,436.26 31.00 CCF/G $890.85 754.29 CCF/V $353.03
October 205.25 KWH $8,592.85 30.00 CCF/G $888.61 1098.02 CCF/V $413.15
November 169.50 KWH $4,005.17 30.00 CCF/G $888.61 1098.20 CCF/V $413.15
December 184.75 KWH $4,159.14 26.00 CCF/G $879.65 1264.43 CCF/V $557.29
Total 2351.00 KWH $80,232.93 407.00 CCF/G $10,695.69 12640.38 CCF/V $5,617.68
Website last updated on: 10/11/2024 4:46:42 PM MDT (UTC -6:00)